2018-19 |
1 | Vishwesh Hande, Supriya Kamoji,"Prediction of Cardio Vascular Disease- A review Publication",IJRASET, Volume7, Issue IV,April 2019, DOI: 10.22214, ISSN 2321-9653. |
2 | Dipali Koshti, Scarlet Lopes," Prediction of tourism flow in India Using LSTM Model", JETIR, Volume 5, Issue5, May 2019.DOI: http://doi.one/10.1729/Journal.20564,ISSN: 2349-5162. |
3 | Christi Pereira , Sujata Dekhmukh, “Virtual walk-through of stitched image using cylindrical projection”, IEEE International Conference on Recent Innovations in Electrical, Electronics & Communication Engineering - (ICRIEECE), July 27th- 28th, 2018. |
4 | Kalpana Deorukhkar, Ms. Malita Dodti, Ms. Anisa Tuscano, "Triplet based Partitioning on Document Clustering", International Journal of Scientific & Engineering Research , Volume 9, Issue 10, October-2018, ISSN 2229-5518. |
5 | Monali Shetty,"Hybrid Approach for Detection & Analysis of SQL & XSS vulnearbilities",International Journal of Engineering Trends and Technologies , June 2018, ISSN 2231-5381, DOI:10.14445/22315381/IJETT-V59P206. |
2017-18 |
1 | B. S. Daga, A. A. Ghatol, V. M. Thakare, “Silhouette based human fall detection using multimodal classifiers for content based video retrieval systems”, International Conference on Intelligent Computing, DOI:10.14738/aivp.53.2852, ISSN- 2054 -7414. |
2 | B. S. Daga, A. A. Ghatol, V.M. Thakare,(2017, June). “Semantic Enriched Lecture Video Retrieval System Using Feature Mixture and Hybrid Classification”. Advances in Image and Video Processing [Scopus-Online], DOI:10.14738/aivp.53.2852, ISSN- 2054 -7414. |
3 | Swati Ringe, Vinayak Kini, Nigel Koli, Shreya Kamat, "Dashboard for Learning Outcome based Attainment Measurement", International Journal on Future Revolution in Computer Science & Communication , DOI:10.14738/aivp.53.2852,ISSN: 2454-4248.. |
4 | Rahul Pereira,Swati Mukul ringe, Tracy Pereira, Darshi sheth, "Social Networking With Smart Education", International Refereed Journal of Engineering and Science (IRJES), ISSN (Online) 2319-183X, (Print) 2319-1821. |
5 | Monali Shetty, “Hybrid approach for Detection and Analysis of SQL and XSS vulnerabilities" , International Journal of Engineering Trends and Technology(IJETT) Vol-8 Number -4 , June 2017, 10.14445/22315381, ISSN:2231-5381. |
6 | Slavvy Coelho,Ruchita Rozario, Rohit Sharma, Prof. Mahendra Mehra, “SMART LIGHTING SYSTEM IN OFFICES USING IOT” ,International Conference on Smart City and Emerging Technology (ICSCET) January 2018, 0976-5697. |
7 | Dhruva Gaidhani, Joshua Koyeerath, Neel Kudu, Prof. Mahendra Mehra, “ A survey report on techniques for data confidentiality in cloud computing using homomorphic encryption”, International Journal of , ISSN No. 0976-5697. |
8 | Mohit Khosla, Nishi Sheth, Mahendra Mehra, “Web application for providing immersive development & visualization of web pages”, International Journal of Advanced Research in Computer Science,Volume 9, No. 3, ISSN No. 0976-5697. |
2016-17 |
1 | B. S. Daga, A. A. Ghatol “Detection of objects and activities in videos using spatial relations and ontology based approach in video database system”. International Journal of Advances in Engineering & Technology , december 2016, [Online]. Vol. 9(6), ISSN – 2231 - 1963. Available: http://www.ijaet.org/media/9I36-IJAET0936228-v9-i6-pp640-650.pdf, DOI:10.7323/ijaet |
2 | Ashwini Pansare, Mood Detection based on Facial Expressions, International Journal of Engineering Trends and Technology (IJETT), Volume 48, Number 4, ISSN: 2231-5381, June 2017. |
3 | Samarth Jaykar Shetty, Badal Rakesh Thosani, Lenherd Deon Olivera, Supriya Kamoji, Controversial analysis: Sentimental Analysis of Twitter data, IJARCSSE, Volume 7, Issue 4, ISSN: 2277 128X, April 2017. |
4 | Monali Shetty, Mood Detection based on Facial Expressions, International Journal of Engineering Trends and Technology (IJETT) “ Volume 48, Number 4, ISSN: 2231-5381, June 2017. |
2015-16 |
1 | Mangalwedekar Sindhuja, Surve Sunil K , Mangalvedekar H.A., “Error Propagation in Linear and Non-Linear Systems for False Data Injection Attack”, Proceedings of International Conference on Advances in Computing, Communication and Informatics (IEEE). |
2 | Sindhuja Mangalwedekar , Sunil Surve K, Mangalvedekar H.A. , False Data Injection Attacks and Detection Scenarios in the Power System, Proceedings of 2015 Annual IEEE India Conference (INDICON), 2015. |
3 | Ayushi Gupta, Chaitali Pawar, Blessy Antony, Swati Ringe, Aarogya-An intelligent Multi-Agent Paediatric System, IJSER, ISSN- 2229-5518, volume 7, Issue 2, February 2016. |
4 | Karan Diware, Vikram Rajpurohit, Nikit Kale, Swati Ringe, Data Mining and Text Analytics of Twitter Data, IJARCSSE, ISSN-2277128X, volume 6, Issue2, February 2016. |
5 | Karan Diware, Aakash Borade, Swati Ringe, A Holistic study of Top Data Mining Algorithms, IJARCSSE, ISSN-2277128X, volume 6, Issue2, February 2016. |
6 | Mrs. Ashwini Pansare,Purva Sakharkar,Shailesh fasale and Pawan Soni GIS Based Tourist Management System, International Journal of Advanced Research in Computer and Communication Engineering Vol. 5, Issue 5, May 2016. |
7 | Monali Shetty, Alex Chirayath1, Shyam Padia2, Alfred Gonsalves, Cryptographic Key Exchange using Dual Tone Multi Frequency Generator, International Journal of Innovative Research in Computer and Communication Engineering (An ISO 3297: 2007 Certified Organization) Vol. 3, Issue 11, November 2015. |
8 | Mahendra Mehra, Alex Chirayath, Alfred Gonsalves, Chinmayi Kulkarni Battery Optimization Of Android OS, (IJCSIT) International Journal of computer science and Information Technologies, VOL. 6 (5, 4361-4363, ISSN:0975-9646) , 2015. |
9 | Mahendra Mahendra Mehra, Alex Chirayath, Ruben Monteiro , Mobile Computing On Android Using Cloud Infrastructure, International Journal Of Computer Science And Mobile Computing, Vol.4 Issue.11, November- 2015, Pg. 77-83 Issn:2320-088x. |
10 | Mahendra Mehra, Alfred Gonsalves, Chinmayi Kulkarni, Ketankokane, Pratik Mali, A Tool For Preventing The Metasploit Attack on The Android OS , International Journal Of Computer Science And Communication, Networks (IJCSCN), Vol5, Issue5, ISSN 2249-5789. |
11 | Mahendra Mehra, Pranit Shinde, Saideep Shetty, A Survey Of Keystroke Dynamics As A Biometric For Static Authentication, International Journal of Computer Science And Information Security, Vol. 14, No. 04, ISSN 19475500, January 2016. |
2014-15 |
1 | Mangalwedekar, Sindhuja; Surve, Sunil K., Measurement Sets in Power System State Estimator in Presence of False Data Injection Attack in the Proceedings of Advance Computing Conference (IACC), 2015 IEEE International , vol., no., pp.855,860, 12-13 June 2015. |
2 | Kadam, R., Shajahan, S. , Malegam, K. Wagle, K. Surve,Localization and tracking of indoor mobile robot with beacons and dead reckoning sensors IEEE Students' Conference on Electrical, Electronics and Computer Science (SCEECS), 2014.
|
3 | Jeenal Shah, Sunil Surve, Varsha Turkar, Pancreatic Tumour Detection Using Image Processing, ICAC3, 2015. |
4 | Aakash Tiwari, Ashwini Pandit, Pratyush Mohapatra, Prof. Merly Thomas, Improving the prediction of players in IPL analytical system using Support Vector Machines (SVM) and Kernel functionsâ€, International Journal of Engineering and Technical Research (IJETR) ISSN: 2321-0869, Volume-3,March-2015. |
5 | Swati Ringe, Rishabh Kedia, Anuj Poddar, Sahil Patel, HTML5 Based Virtual Whiteboard for Real Time Interaction in the 2015 ICAC3. |
6 | Swati Ringe, Dylan A, Hardik Agrawal, Various Approaches to achieve Data compression, IJERT , ISSN-2278-0181 vol. 4 Issue 3, March-2015. |
7 | Swati Ringe, Hardik Agrawal, Dylan Andrades, Approaches to optimize Bit Compression Algorithm, International Journal of Engineering Research and Technology (IJERT), Vol.4,Issue 03, ISSN:2278-0181, March 2015. |
8 | Roshni P, Aamna Patel, A survey on Image Retrieval system based on contents , IJETT ISSN:2231-5381 vol 21 , March 2015. |
9 | Roshni P , Review of image denoising techniques , International conference on Advance in Computer Communication and Control (ICAC3'15) ,FRCRCE, April 2015. |
10 | Roshni P. Medical image registration has been published in International conference on Advance in Computer Communication and Control (ICAC3'15), FRCRCE, April 2015. |
11 | Roshni P. Image encryption and decryption using AES algorithm has been published in international Journal of Electronics and Communication Engineering & Technology (IJECET), ISSN 0976-6464 Volume 6, Issue 1, January (2015), pp. 23-29. |
12 | Ashish B. Nair, Ishita M. Raut, Sangeeta Joseph, Prof. Dipali Koshti, Content Retrieval and Protection of Smart Phone through Remote Access, International Journal of Engineering and Technical Research, ISSN: 2321-0869, Volume-3, Issue-4, April 2015. |
13 | Supriya Kamoji1, Aswathi Nambiar2, Karishma Khot3, Ravi Bajpai4, Dynamic Vehicle Traffic Management System, IJRET-International Journal of Research in Engineering and Technology eISSN: 2319-1163, pISSN: 2321-7308 |
14 | Monali Shetty, Tejas Puranik, Swati Jaybhaye, Swapnali Ghos Alkar, "Analysis of Elliptic Curve Cryptography for Mobile Banking" published in International Journal of Engineering Research & Technology (IJERT) ISSN: 2278-0181 Vol. 3 Issue 7, July 2014. |
15 | Monali Shetty,Priyali Patil, Akshita Gandotra, Shivam Mishra, "An Efficient Mobile Voting System Scheme Based on Elliptic Curve Cryptography" published in International Journal of Scientific & Engineering Research, Volume 6, Issue 4, 1736 , ISSN 2229-5518, April 2015. |
16 | Mandeep Rana, Pooja Candorkar, Alisheeba, Kazi Nikahat, Breast Cancer Diagnosis and Recurrence Prediction Using Machine learning Techniquesâ, IJRET “ International Journal of Research in Engineering and Technology,e-ISSN:2319-1163,p-ISSN:2321-7308,Volume 4, Issue 4, April 2015. |
2013-14 |
1 | Nikita Agwankar, Sunil Surve and Sapna Prabu, Development Of Robust Security Options For Portable Data Storage Media, MULTICON-W 2014, International Conference & Workshop On Advance Computing, March 2014. |
2 | Radhika Nayak, Sunil Surve and Sapna Prabu, Computational Complexity Based Development Of Embedded System, MULTICON-W 2014, International Conference & Workshop On Advance Computing, March 2014. |
3 | Ritesh Meshram, Sunil Surve. Formation Control For Wheeled Mobile Robots, in International Journal Of Scientific & Technology Research Volume 3, Issue 5, Issn 2277-8616, May 2014. |
4 | Radhika Nayak, Sunil Surve and Sapna Prabu, Reduction in computational complexity-A Face Recognition Case study, International Journal of Advanced Research in Computer and Communication Engineering, Vol. 3, Issue 2, February 2014.
|
5 | Nikita Agwankar, Sunil Surve and Sapna Prabu, Security For Portable Data Storage Media, International Journal of Advanced Research in Computer and Communication Engineering, Vol. 3, Issue 1, January 2014. |
6 | Brijmohan Daga, Content based video retrieval using color feature: an integration approach, Springer-Verlag Berlin Heidelberg, Communications in Computer and Information Science, Vol 361, ISBN - 978-3-642-36320-7, pp. 609-619, 2013. |
7 | H.B.Kekre, T.K.Sarode and J.K.Save, Classification of Image Database Using Independent Principal Component Analysis, International Journal of Advanced Computer Science and Applications, IJACSA, Vol. 4, pp. 109-116, 2013. |
8 | H.B.Kekre, T.K.Sarode and J.K.Save, An Efficient Method for Similarity Measure in Independent PCA based Classification, International Journal of Computers and Technology, IJCT, Council for Innovative Research, Vol.9, No.2, pp. 1099-1109, July 2013. |
9 | J.K.Save, "Performance Evaluation of Cyclic code in digital watermarking of audio signal," International Conference on Advances in communication and computing technologies (ICACACT) Aug, 2013. |
10 | Tushar nadkarni1, Swati Ringe2, Multithreaded Web Crawler, International Journal for Research and Development in Engineering (IJRDE), Vol.2, Issue.2, pp-29-31 www.ijrde.com, November-December 2013. |
11 | Roshni P, Nilesh G. , Automated Leading vehicle distance measurement based on image processing theory , IJECIERD ISSN:2249-684x Vol. 4, Issue 3, Jun 2014. |
12 | Ms. Ashwini Pansare,A review of AODV based routing protocols for Manet, International journal of advanced research in computer science, Volume 4, number 9, July-August 2013. |
13 | Kalpana D."Implementing Open Source Based Private Cloud", volume 1, issue 4, Jan 2014, IJARCSS Edit, 2014. |
14 | Kalpana D. "Performance assessment of CLARANS: A method for clustering objects for Spatial Data Mining", GIFRE, 2013. |
15 | Supriya Kamoji, Rohan Mankame, Aditya Masekar , Abhishek Naik, Key Frame Extraction For Video Summarization Using Motion Activity Descriptors IJERT, eISSN:2319-1163, Vol.3, Issue 03, March-2014. |
16 | Ms. Supriya Khomoji, Evaluation of Students Performance Based on Formative Assessment using Data Mining, International Journal of Computer Application “IJCA, ISBN 973-93-80874-02-4, Vol. 67, Number 2, November 20, 2013. |
17 | Nikahat Kazi and Shalini Bhatia, Various artificial intelligence techniques for automated melody generation, International Journal of Engineering Research and Technology (IJERT) ISSN: 2278-0181, Vol. 2, Issue 7, pp: 1646 “ 1652, July 2013. |