The department was established in 1987 with B.E. in Electronics Engineering. From academic year 2019-20, the course is renamed to Electronics and Computer Science to cope up with 4th Industrial revolution.
Fourth Industrial Revolution technologies such as Artificial Intelligence, Genome Editing, Augmented Reality, Robotics, Internet Of Things and 3-D printing are rapidly changing the way humans create, exchange and distribute resources. As in the case of previous revolutions, this will profoundly transform institutions, industries, and individuals.The Fourth Industrial Revolution can make exponential changes to the way we live, work and relate to one another due to the adoption of cyber-physical systems, Internet of Things and Internet of Systems. As we implement smart technologies in our factories and workplaces, connected machines will interact, visualize the entire production chain and make decisions autonomously. This revolution is expected to impact all disciplines, industries, and economies. Fourth Industrial Revolution could create a job market that's segregated into "low-skill/low-pay" and "high-skill/high-pay" segments.
Our education and training systems need to adapt to better prepare people for the flexibility and critical thinking skills they will need in the future workplace. Based on future market requirements, the course has been reframed with an optimum mix of subjects in Electronics and Computer Science.The syllabus for the course Electronics and Computer Science is being framed, as per the AICTE model curriculum, to include courses which build conceptual understanding of the domain specific knowledge of Electronics as well as Computer Science. Additionally, advanced courses covering niche areas like Internet of Things, Artificial Intelligence and Machine Learning, Data Sciences, Robotics etc., will be part of the curriculum.
Course is recognized by AICTE, DTE and Mumbai University. The approvals letters are available here.
From the HOD’S Desk:

The Department of Electronics Engineering offers an academic programme which has an optimum mix of Electronics, Communication and Computer Engineering with an emphasis on VLSI, Embedded systems, Instrumentation, Automation and Robotics and allied subjects. Our strict adherence to quality norms in teaching-learning and evaluation has always been the strength of the department. Students are moulded to be technically skilled and socially conscious so as to contribute in finding solutions to real-life problems. They are provided with avenues to develop inter-disciplinary projects and to acquire organization, presentation and leadership skills.
The department works with the commitment and resolve to keep the laboratories updated with the latest technologies, to adopt innovative teaching methodologies and thus to impart quality education in Electronics Engineering. We focus on Research in key areas such as Communication, Instrumentation, VLSI and Processor Architecture. The department has a good Industry interaction in terms of project design, consultancy, internships, and industry visits. Our Alumni occupy prestigious positions in reputed organizations in India and abroad.
Always striving to provide the best facilities to our students, the department is constantly on the move by organizing workshops, seminars, hands-on sessions to improve the practical aspects of a student’s learning process. An excellent academic ambience with highly motivated faculty complemented with a wide variety of co-curricular and extra-curricular activities provide a holistic approach to the development of students.
Vision:
Creating Engineers with a competitive edge
Mission:
- To impart state-of-the-art technical education in Electronics and Computer Science
- To create a platform for research, development and learning of latest technology by providing qualified faculty, good infrastructure and industry interaction
- To improve employability by creating competitive engineers, with ethical and professional attitude
- To encourage entrepreneurship skills in the students
Program Educational Objectives [PEOs]:
Engineering Graduates will be able
- To be proficient in technical writing, public speaking and group discussions
- To effectively perform time and resource management
- To demonstrate the desire for continuous learning
Program Outcomes [POs]:
Engineering Graduates will be able to
Program Specific Outcomes [PSOs]:
Engineering graduates will be able to
Courses Offered:
Four-years Undergraduate programme (B.E) in Electronics Engineering(Second, Third, Final year being conducted currently)
Four-years Undergraduate programme (B.E.) for Electronics Engineering started in 1987 with an intake of 60. Since the commencement of the programme, the Department has produced excellent graduates, most of whom are holding responsible positions in the industry and academia.
Four-year Undergraduate program(B.E) in Electronics and Computer Science
Four-year Undergraduate program (B.E.) for Electronics and Computer Science started in 2019 with an intake of 60. This course has been refined with an optimum mix of Electronics and Computer Science.
Full time doctoral programme (PhD) in Electronics Engineering
The Department has started full time doctoral programme in Electronics Engineering since 2013. It offers PhD in the area of Mobile Communication, VLSI, Artificial Intelligence,MEMs, Computer Architecture and related areas.
Industry-Connect:
In order to bridge the gap between the curriculum and industry requirements, interaction with the corporate world is extremely important. The department recognizes this need and addresses it through the regular associations and meetings with Corporate. The department invites thought-leaders, entrepreneurs, executives and policy makers to address students thereby facilitating practical learning.
The department has signed MOUs with reputed companies like ThinkLabs, Eduvance Pvt. Ltd. which involves donation of educational material and equipment, faculty development workshops, internships to students. The objective of an MOU with LDCOE, Ahmedabad is to facilitate the use of Siemens Centre-of -Excellence training facility for post -graduate students, to provide internship to students, to collaborate for joint research activities and knowledge sharing on latest technologies.
Department has signed MOU with LDCOE, Ahmadabad. Objective of this MOU is to facilitate the use of Siemens Centre of Excellence training facility for post graduate students, to provide internship to students, to collaborate for joint research activities and knowledge sharing on latest technologies.
Every year Tata Consultancy Services confers the Best Student Award and The Best Project Award in the college. In three consecutive years, namely 2014-15, 2015-16, and 2016-17, Electronics students have won the TCS Best Project Award. In the year, 2014-15 a final-year student of Department of Electronics Engineering was awarded as the Best Student of the Year.
The department maintains association with industry through the activities such as industrial visits, workshops and seminars by industry experts for students as well as for faculty.
Co-Curricular and Extracurricular Activities:
The Department aims at the overall development of the students by encouraging them to participate in various co curricular and extracurricular activities.
The students are actively running the IEEE students chapter since the year 2000 under which various technical events such as seminars, workshops, project competitions technical paper presentations, technical debate are organized. These events enhance a student’s technical knowledge, presentation and organizing skills.
The students successfully participate in various National and International interdisciplinary competitions such as e-Yantra, SAE Aero, ROBOCON, KPIT Sparkle. The innovative projects of students are funded by IEDC cell.
Placements:
Students from the Department of Electronics Engineering have found remarkable placements in prestigious National and multinational companies and many are pursuing their higher studies from premier institutes in India and abroad.
Placement Statistics of Department of Electronics Engineering in the Last Five years
Academic Year | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
Class strength | 75 | 72 | 74 | 65 | 75 |
Number of companies visited | 19 | 15 | 11 | 14 | 14 |
% placement of the interested & eligible students | 82.5% | 79.1% | 87% | 89.3% | 84.8% |
Faculty:
![]() |
Dr. Sapna U. Prabhu |
![]() |
Dr. Deepak Bhoir |
![]() |
Mr. Narayanan Kallingal |
![]() |
Ms. Monica T. Khanore |
![]() |
Ms. Shilpa J. Patil |
![]() |
Ms. Swapnali A. Makdey |
![]() |
Ms. Kranti K. Wagle |
![]() |
Ms. Jagruti S. Nagaonkar |
![]() |
Ms. Sushma F. Nagdeote |
![]() |
Ms. Binsy Joseph |
![]() |
Mr. Vibhav Godbole |
![]() |
Ms. Parshvi Z. Shah |
![]() |
Ms. Sangeeta A. Parshionikar |
![]() |
Ms. Archana P. Lopes |
![]() |
Ms. Heenakausar Y. Pendhari |
![]() |
Mr. Jayen S. Modi |
Technical Support Staff:
![]() |
Mr. Ganesh B. Bhirud |
![]() |
Ms. Pradnya Nandaskar |
![]() |
Ms. Shalaka Parab |
![]() |
Mr. D'Mello Williom |
Facilities:
The Department is headed by Dr. Sapna Prabhu who holds a PhD degree (Technology) with her area of Research being Computer Architecture. She has over 26 years of teaching experience and numerous publications in International Conferences and Journals.
The present faculty strength of the department is 14 which include 3 Professors, 3 Associate Professors and 8 Assistant Professors. These include 3Doctorate and 11 Post- Graduates. Five faculty members are pursuing their doctoral degrees. All Laboratory Technicians and Laboratory Assistants are qualified and skilled. The staff members are always encouraged to upgrade their academic qualifications and contribute to research publications. The Department boasts of committed faculty members with rich teaching and industrial experience who have been with the Department for several years and this has helped in the development of a well-knit team. To keep abreast of the latest developments, the Department organizes technical programs and sponsors faculty for courses in their areas of interest and qualification improvement.
Students with good MHT-CET/AIEEE/JEE scores get admitted to the Department. The students maintain a good academic record and regularly organize and participate in various co-curricular and extracurricular activities, both within the college and at intercollegiate level. Most of them get placed in reputed companies or pursue higher studies.
The Department has adequate number of well-equipped and well-maintained laboratories which are regularly updated and new laboratories are developed as the need arises.

Embedded Systems and IoT Laboratory
This laboratory caters to the subjects of Microprocessors and Micro controllers, Microcomputer System Design, Computer Organization, Embedded Systems and Real-Time Programming ant IoT.
Laboratory is equipped with 21 desktop computers with various embedded system software and kits. Also, a Remotelab facility is created to enable the students to access the FPGA and ARM kits remotely.Various software available are: Proteus, Keil, Mplab, TASM, S51, AVR studio, Winpic, RTOS, PSoC Creator Software.
Various available kits are: 8085, 8086, 8051 kits, ARM kits, ARM-Cortex,AVR kits, Universal trainer kit (ARM+PIC), PSoC Kits, Stepper motor controller cards.

Computing Laboratory
The laboratory caters to the subjects like VLSI Design, Image Processing. Simulation experiments of Digital and Analog circuits are also conducted in this laboratory.
It is equipped with Sun Solaris Workstations and additional machines on dual operating VHDL software to simulate and synthesize any digital circuit.
Students can get hands on experience on SILVACO (the back-end software for process simulation), MAGIC (layout design software), LabView for process simulation and SPICE for circuit simulation.

Networking Laboratory
This laboratory caters to various courses such as Filter Theory and Applications, Wireless Communication, Continuous Time Signals and Systems, Discrete Time Signal Processing, Data Communication Networks, Advanced Communication Theory and Computer Networks.
It is equipped with 20 Sun-Ray workstations, Matlab software with communication and Signal processing toolboxes which help to simulate and model Communication and Computer Networks . An Antenna trainer and a TV trainer are used for Communication System practicals. Spectrum Analyzer and Digital Signal Processing kits with the DSP processor TMS320C6713 are used for various signal processing applications.

Artificial Intelligence and Machine Learning Laboratory
This laboratory caters to the subjects of Artificial Intelligence, Machine Learning and Deep learning. It is equipped with the high-end computing facilities. The Department advocates the use of open-source software.

Circuits and Power Electronics Laboratory
The Laboratory is being utilized for practical courses in Electronic Devices and Circuits, Power Electronics. It is equipped with various Power Electronics kits such as Choppers, Inverter, D.C. drives, A.C. drives, UPS.

Automation and Control Laboratory
This laboratory is used for practical courses in Instrumentation Systems, Control System, Robotics and Mechatronics. It has PID controller and PLC kits for experiments in Process Instrumentation, Servo motors, Synchros, etc for conducting experiments in Control Systems.

Printed Circuit Board (PCB) Laboratory
This laboratory is developed for conducting Project work for making Printed Circuit Boards. It has a setup for making single sided PCB. It is also equipped with FPGA and CPLD kits, computers with internet facility and software such as PCB wizard, Proteus, Keil, Xilinx ISE, Unipro.

Electrical Lab
This Laboratory is used for the practical courses in Basics of Electrical and Electronic Engineering, Electronic Measuring Instruments and Electrical wiring workshop.
The laboratory is equipped with electrical machines like DC motors/generators, 3 phase Induction motors, Alternator and Transformers. Also LVDT trainer kit, RTD kit, electronic instruments like CROs, analog and digital measuring instruments, etc are available in the laboratory.

Departmental Library
The departmental library, with around 800 books from various standard publications, supplements the resource requirements of the faculty and students. The department is planning to develop the library so that the latest editions of the books prescribed by the university as well as books on advanced topics are made available for easy reference.
The project reports of the final year undergraduate as well as post graduate students, seminar reports are archived in the library. This helps the students in selection of projects and as a reference during the implementation of their projects.
Research Publications:
Year 2018-19 | |
1 | Seema Talmale, Srija Unnikrishnan, B K Lande, “ Modified Linear Block code with code rate 1/2 and less than ½”, Journal of Discrete Mathematical Sciences and Cryptography, Taylor and Francis, Vol. 22 (2019), No. 2, pp. 139-150, ISSN 0972-0829 (Print), ISSN 2169-0065 (online), DOI: 10.1080/09720529 |
2 | Monica Khanore, Srija Unnikrishnan “A Robust Hybrid Interference Canceller for Multiuser, Multipath CDMA System”, International Conference ICECEIC 2019, in association with IEEE Madras Section, Kanchipuram, Tamil Nadu, 30,31 January 2019 |
3 | Seema Talmale, Srija Unnikrishnan, B K Lande “ Decoding of Error Correcting Codes: Varoius approaches”, International Conference ICECEIC 2019, in association with IEEE Madras Section, Kanchipuram, Tamil Nadu, 30,31 January 2019 |
4 | Ami Munshi, Srija Unnikrishnan “Compressive Sensing in Channel Estimation for SISO and MIMO OFDM Systems”, TENCON 2018, IEEE Region 10 (Asia-Pacific) Conference, Jeju,S.Korea, 28-31 October 2018 |
5 | Sushma Nagdeote,”Parametric And Non Parametric Classification For Minimizing Misclassification Errors” International conference on social networking and computational intelligence on 8th - 9th March, 2019 |
6 | Vaibhav Godbole "A message Cryptography Technique using DNA based Hybrid Approach", Defence S & T Technical Bulletin, Volume 12, No. 1, 79-90 |
7 | Swapnali Makdey “2D material based varactor,” International Conference on Nanoscience and Nanotechnology 28-30th 2019 |
8 | Swapnali Makdey, Jayen Modi, Deepak Bhoir, “Understanding Semiconductor Construction & Fabrication with 3-D Modeling” OBE symposium at DY Patil University on Saturday, 8th December 2018. |
9 | Jayen Modi, Deepak Bhoir, “Teaching small signal Amplifiers using Bloom’s Taxonomy” OBE symposium at DY Patil University on Saturday, 8th December 2018 |
10 | Jayen Modi, Deepak Bhoir, “Poster Presentation for participative learning experience” OBE symposium at DY Patil University on Saturday, 8th December 2018 |
11 | Sangeeta Parshionikar,”Real time monitoring of CO2,TYOC,PM2.5,PM10” at international conference on intelligent sustainable system(ICISS 2019)on 21-22nd 2019 IEEE Xplore ISBN :978-1-5386-7799-5 |
12 | Swapnali Makdey “RpiScope:An Effective tool for farmers” in International conference on recent innovations in electrical ,electronics and communication engineering on july 27th -28th 2018 with IEEE Xplore ISBN:978-1-5386-5994-6” |
13 | Sangeeta Parshionikar,”Efficient Portable Camera based text to speech” at international conference on intelligent sustainable system(ICISS 2019)on 21-22nd 2019 IEEE xplore ISBN :978-1-5386-7799-5 |
14 | P.V. Kasambe, D. V. Bhoir, K. S. Bhole ‘'Design and simulation of high snr varying thickness embedded strain sensing polymer micro-cantilever for bio-sensing applications’ Proceedings of the ASME 2018 International Design Engineering Technical Conferences & Computers and Information in Engineering Conference IDETC/CIE 2018 August 26-29, 2018, Quebec City, Canada |
15 | Jayen Modi, Joseph Patole,Gaurav Kolpate, Chinmay More “ Security system &House Automation using Raspberry Pi” in International conference on Recent advances &challenges in engineering and management (RACEM -2019) march 29-30,2019 |
Year 2017-18 | |
1 | Aditi S. Deshpande, Kranti Wagle “FPGA based RF Signal Generation for MRI Systems” Proceedings of the Second International Conference on Computing Methodologies and Communication (ICCMC 2018) IEEE Conference Record # 42656; IEEE Xplore ISBN: 978-1-5386-3452-3 |
2 | Sonia I. Fernandes , Kranti Wagle “ A Survey on Scheduling in Heterogeneous Distributed Systems for Higher Reliability International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering” ISSN: 2320-3765 |
3 | Aditi S. Deshpande, Kranti Wagle “RF Signal Generation for MRI System using PS-PL Communication in FPGA over Ethernet ” |
4 | Avilash Sawant, Shilpa Patil “Waveform Generator for RADAR using FPGA” 3rd IEEE International Conference on Recent Trends in Electronics, Information & Communication Technology (RTEICT-2018), MAY 18th & 19th 2018 |
5 | Sushma Nagdeote “Detection of Lung Nodule Using Image Processing Techniques” IJCRT Volume 6, Issue 2 April 2018 ISSN: 2320-2882 |
6 | Furqan Shaikh, Binsy Joseph “Simulation of synchronous reference frame PLL for Grid Synchronization using Simulink” Proceedings of International Conference on Advances in Computing, Communicataion and Control 2017; IEEE Xplore |
7 | Iqra Rizvi, Narayanan Kallingal “MR Image Enhancement for Extra Axial” International Journal of Innovative Research in Computer and Communication Engineering Vol. 5, Issue 7, July 2017 |
8 | P.V.Kasambe, K.S.Bhide, D.V.Bhoir “Performance Evaluation of Embedded Strain Sensing Varying Thickness Polymer Micro-cantilever as Biosensor Platform” International Journal of Latest Technology in Engineering, Management & Applied Science (IJLTEMAS) Volume VI, Issue VII, July 2017 | ISSN 2278 – 2540 |
9 | Meghna Punjabi, Sapna Prabhu “ An ANN- based detection of obstructive sleep apnea from simultaneous ECG and SpO2 recordings”, International Conference on ISMAC in Computational Vision and Bio-Engineering ISMAC - CVB 2018 |
10 | Archana Lopes, Sangeeta Parshionkar, Heenakausar Pendhari “Early Detection of Heart Disease using BRANN” IJCRT Volume 6, Issue 2 April 2018 ISSN: 2320-2882 |
Year 2016-17 | |
1 | Ami Munshi, Srija Unnikrishnan, “Design, Simulation and Evaluation of SISO/MISO/MIMO- OFDM Systems”, International Journal of Latest Technology in Engineering, Management and Applied Sciences, Volume VI, Issue VIIS, ISSN 2278-2540, July 2017 |
2 | D. V. Bhoir, Anish Bhurke “Review paper for sample separation and preparation for Gas Chromatography” International journal of Science Engineering and Research( IJSER), Volume 4, Issue 10, October 2016, ISSN 2437-3878 |
3 | D. V. Bhoir, Mangala Satardekar “Analysis and enhancement in the performance of Electrical Performance of Electrical Muscle simulator” International Journal of Engineering Science & Research Technology, Vol. (Iss.): January, 2017,ISSN: 2277-9655 |
4 | Deepak Bhoir, Nandana Prabhu, Uma Rao, “Automatic Detection of Diabetic Retinopathy: A Review” Proceedings of the 11th INDIA Com; INDIACom-2017 1st – 03rd March,2017 International Conference on “Computing for Sustainable Global Development” , 01 – 03 |
5 | D.V. Bhoir, P.V. Kasambe, K. S. Bhole “ Performance Evaluation of Embedded Strain SensingVarying Thickness Polymer Micro-cantilever as Biosensor Platform” International Journal of Latest Technology in Engineering, Management & Applied Science (IJLTEMAS)Volume VI, Issue VII, July 2017 , ISSN 2278-2540 |
6 | Nadar Laveena, K. Narayanan "Categorization of Diabetic Retinopathy by Dissociating features in a Retinal image" International Journal of Latest Engineering and Management Research (IJLEMR) ISSN: 2455-4847 Volume 02 - Issue 02 February 2017PP. 70-79 |
7 | Tanushree Bhilare, Kranti Wagle “Analysis of Features Affecting the Time Predictability” International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering, Vol. 5, Issue 10, October 2016 |
8. | Nadeem Ahmad, Binsy Joseph ,“ review paper on Multilevel Inverters with its control and power quality parameters” on Imperial Journal of Interdisciplinary Research(IJIR),Vol-3,Issue-1, Jan,”2017, ISSN:2454-1362. |
9. | Prabhat Shukla, Swapnali Makde, “ Simulation of Silicon Nanowire Field Effect Transistor for Different High k Dielectric Material” International Journal of Scientific Engineering and Research (IJSER) Volume 5 Issue 2, February 2017 |
Year 2015-16 | |
1 | K. Narayanan Nadar, Laveena Lasar, "Diagnosis of Diabetic Retinopathy Using Morphology Methods" in International Journal of Advanced Research in Electronics and Communication Engineering (IJARECE) ISSN: 2278 – 909X, Volume 5, Issue 3, March 2016. |
2 | Mitali R. Ambekar, Sapna Prabhu,"A Novel Algorithm to Obtain Respiratory Rate from the PPG Signal ",International Journal of Computer Applications (0975 –8887) Volume 126 – No.15, September 2015, Pgs. 9-12. |
3 | A. Chaudhari, S. Prabhu, R. Pinto,"Frequency estimator to improve short range accuracy in FMCW Radar", Advances in Computing, Communication and Informatics(ICACCI), 10-13 August 2015, Pgs. 640-644. |
4 | Joshua Michael, Srija Unnikrishnan: Peak-To-Average Power Ratio Reduction in an OFDM system using Signal Distortion Technique, International Journal of Global Technology Initiatives, ISSN (Print): 2277-6591, ISSN (Online): 2320-1207, Volume 5, Issue 1, March 2016. |
5 | Mrudula Chikhale, Srija Unnikrishnan, Monica Khanore, "RFID Enabled Mobile Billing in Retail", International Journal of Advanced Research in Computer and Communication Engineering, IJARCCE Journal, ISSN (Online) 2278-1021, ISSN (Print) 2319-5940, Vol. 4, Issue 6, June 2015. |
6 | Ami Munshi, Srija Unnikrishnan, "Vehicle to Vehicle Communication using DS-CDMA Radar, ScienceDirect, Procedia Computer Science, Volume 49 (2015), pp 235-243. |
7 | Smitha Sunny, Srija Unnikrishnan, "Performance Evaluation of Routing Protocols in MANET, International Journal of Electronics, Communication and Computer Engineering, IJECCE Journal, ISSN(Online): 2249-071X, ISSN(Print): 2278-4209, Volume 6, Issue -1, January 2015. |
8 | Sharda Narawade, Swapnali Makdey, “Study on Performance of 22nm Single Gate and Multi-Gate MOSFET” IJSER 2347-3878 ,Octomber 2016. |
9 | Manasi Warde, V. Chandana, Sangeeta Parshonikar, " Design and Analysis of 8x8 static RAM : in International journal of Scientific and Engineering Research, Vol. 6, issue 7, July 2015. |
10 | Prasanna Sagdeo, Shilpa Patil, Vipinkumar Meshram, "SVPWM controller for three phase inverter using PI controller operating under nonlinear load", in International Journal of Advance Research in Computer and Communication Engineering, vol.4, issue 10, Oct. 2015. |
11 | Sapna Prabhu, Rohin Daruwala,“ Shared resource management in multi-core systems using LV Competition model", Int. J. High Performance Computing and Networking, Vol. 9, No. 3, 2016, Pgs .206-217 |
Year 2014-2015 | |
1 | Ami Munshi, Srija Unnikrishnan, “Vehicle to Vehicle Communication using DS-CDMA Radar”, in International Conference on Advances in Computing, Communications and Control, Mumbai, April 2015. |
2 | Shraddha Patil, Srija Unnikrishnan, “ PAPR Reduction in OFDM Systems using Advanced SLM Techniques”, in International Conference and Workshop on Electronics and Telecommunication Engineering 2014, Mumbai. |
3 | Najib Ghatte, Shilpa Patil, Dr. D.V Bhoir, “Double Precision floating point squreroot computation", in International Journal of Engineering Trends and Technology,( IJETT), vol. 13, No. 6, July 2014. |
4 | Aqhsa Syed, K. Narayanan, “Detection of Tumor in MRI Images Using Artificial Neural Networks” in IJAREEIE Volume 3, Issue9, September 2014. |
5 | Prabhu S, Daruwala R, "Workload Characterization for Shared Resource Management in Multi-core systems", Proceedings of International Conference in Computing, Communications and Informatics ,ICACCI 2014, September 24-27, 2014, ISBN No. 978-1-4799-3078-4, Pgs.607-612. |
6 | Prabhu S, Daruwala R, "Improving the scalability of shared cache multi-core systems", India Conference (INDICON),2014 Annual IEEE,YASHADA,12-14 December,2014, ISBN No. 978-1-4799-5362-2, Pgs.1-6. |
7 | Aparna Vishwanath, Ramesh V., Sapna Prabhu,“Task Scheduling in Homogenous Multiprocessor Multi-Network systems using Evolutionary Techniques" in international Journal of Engineering Research and Technology (IJERT). |
8 | Parshvi Shah ,Sapna Prabhu, “Hybrid Learning-based Branch Predictor", in International Journal of Engineering Research and Technology (IJERT), ISSN 2278-0181,Vol. 3, Issue 8, Pages 1135-1140, August-2014. |
9 | Najib Ghatte, Shilpa Patil, Dr. D.V. Bhoir, “Single Precision Floating Point Division” in Proceedings of fifth IRF international Conference , August 2014, Goa, India ISBN : 978-93-84209-45-2. |
10 | Najeeb Ghate, Shilpa Patil, Dr. D.V. Bhoir, “Single Precision Floating Point Square Root Computation” in Proceedings of fifth IRF international Conference , August 2014, Goa, India ISBN : 978-93-84209-45-2. |
11 | Dattaprasad Madur, Dr. Deepak Bhoir, Swapnali Makdey, “Three Dimensional integration of CMOS” in International Journal of Electronics and Communication Engineering and Technology IJECET vol. 5, issue 11, Nov. 2014, pp 01-05. |
12 | Tushar Surwadekar, Swapnali Makdey, “Upgrading the performance of VLSI circuit using FinFET” International Journal of Engineering trends and Technology (IJETT), Volume 14, No 4, August 2014, page 179-184 IJETT-V14p236. |
Year 2013-2014 | |
1 | Swati Mirlekar, Dr.Srija Unnikrishnan, Monica Khanore, “NFC Ticketing Methodology for non NFC Mobiles”, in International Journal of Infinite Innovations in Technology ISSN: 2278-9057, ( IJIIT) Volume-2, Issue-1, July 2013-2014. |
2 | Manav Jaiswal, Akshay Gavandi, Kundan Srivastav, Dr.Srija Unnikrishnan, “Motion-Sensed RTOS-based Application Control using Image Processing”, in International Journal of Computer Engineering and Technology (IJCET), ISSN 0976-6367(Print), ISSN 0976-6375 (Online), volume 4, Issue 6, pp.337-346, November-December 2013. |
3 | Poonam Shrivastava, Dr.Srija Unnikrishnan, “Analysis of LEACH and its variants for Routing in Wireless Sensor Networks”, in International Journal of Engineering Research and Application (IJERA), ISSN:2248-9622, Vol 3, Issue 6, pp 386-389, Nov-Dec 2013. |
4 | Najib Ghatte, Shilpa Patil , Dr. D.V.Bhoir,“Floating Point Engine using VHDL", in International Journal of Engineering Trends and Technology (IJETT), V8(4), Feb 2014,198-203 ISSN:2231-5381. |
5 | Najib Ghatte, Shilpa Patil, Dr. D.V.Bhoir, “High-Speed ALU Design using Vedic Sutras” at International Conference on Recent Trends in Computer and Electronics Engineering (ICRTCEE), Mumbai. |
6 | Sangeeta Parshionikar, Dr. D.V.Bhoir, “Standby leakage power reduction techniques in Deep Submicron CMOS circuits” in International Journal of Computer Applications(0975 – 8887). |
7 | Vinit Pereira and K. Narayanan,“Intensity Mapping Function based High ISO Noise Reduction in Images” in International Journal of Global Technology, IJGTI, ISSN(print) -2277-6591, ISNN(online)-2320-1207, Volume 3, Issue 1, March 2014. |
8 | Uttara Bhatt, Dr. D.V. Bhoir, K. Narayanan, “High Speed Multiplier Using Vedic Mathematics” in International Journal of Research in Engineering Technology, IJRET, e-ISNN: 2319-1163, P-ISNN:2321-7308, Volume-3 Issue 1, Jan 2014 ,Pages 548-552. |
9 | Prabhu S., Daruwala R.,"Performance Variability of SPECCPU 2006 programs in Multi-core systems", India Conference (INDICON), 2013, Annual IEEE, IITB, 13-15 December 2013, ISBN No. 978-1-4799-2274-1, Pgs. 1-6. |
10 | Manjusha Kulkarni, Shilpa Patil, Sapna Prabhu, “DS-CDMA transmitter and Receiver in VHDL for FPGA” in International Conference on Advances in Communication and Computing Technology (ICACACT). |
11 | Lobo. A, Kadam .R, Malegam.K, Wagle.K, Surve.S, "Localization and Tracking of Indoor Mobile Robot with Beacons and Dead Reckoning Sensors", IEEE Students Conference on Electrical, Electronics and Computer Science(SCEECS), Pages1-4, March 2014. |
Faculty Achivements:
Dr. D. V. Bhoir | |
1 | Member, Board of Studies, Electronics Engineering, University of Mumbai since May 2016 |
2 | Co-opted Member, Syllabus Committee, Electronics Engineering PG section, in revision 2012 |
3 | Reviewer in many International journals, Conferences as well as National conferences |
4 | Reviewer of various books on Linear Circuits and Biomedical Instrumentation for various publication hoses such as pearson, Penram etc |
5 | Various Projects got national, state, institute level awards |
9 | Resource Faculty at ISTE-STTP Programmes at various Institutes such as Fr. CRCE (22nd June 2006), Vidyavardhini COE, Vasai (may 2006), Thakur COE and Technology, Kandivali (21st Nov, 2006), Terna Engineering College, Nerul (7th August, 2008) on the topic "Mixed VLSI Circuit Design" and at K J Somaiya College of Engineering and Information Technology, Sion on the topics of “Clock Distribution” and "Mixed VLSI Circuit Design"(13th Jan.2011). |
10 | Invited Speaker Seminar on "Recent Developments in Biomedical Instrumentation" , "LabVIEW in Biomedical Instrumentation" and "Advances in VLSI Design" |
Dr. Sapna Prabhu | |
1 | Member of PG Syllabus Committee |
2 | Academic Auditor for EXTC Department (D J Sanghvi College of Engineering): 2016-17 |
3 | Reviewed paper for Elsevier Journal " Microprocessors and Microsystems" |
4 | Reviewed paper for ICACCI conference(poster) |
5 | Reviewed book manuscript for PENRAM publishing |
6 | Resource person at SAKEC in one-week STTP on" Internet-of-Things and its applications): 2016-17 |
Ms. Swapnali Makade | |
1 | Currently working as IEEE Executive Committee member of IEEE Bombay section |
2 | Actively worked as IEEE-GOLD Chair Bombay Section |
3 | Actively worked as WOMEN Chair IEEE Bombay section |
4 | Actively worked as Educational Activity Chair IEEE Bombay Section |
5 | Recognized as best IEEE branch counselor in IEEE BOMBAY |
6 | IEEE-CRCE website was awarded the Third prize at IEEE Region 10 and Fourth prize at International level, during her tenure as IEEE Branch counselor |
7 | Received consolation prize in ELECTRAMA 99 held at Mumbai for “PC based Green house automation ” |
Ms. Kranti Wagale | |
1 | Won the Award under Most Innovative Solution for the Project Titled “Autonomous Shopping Robot” at the e-yantra Symposium held on April 11th ,12th 2016 at IIT Bombay |
2 | Participated in e-Yantra Robotics Teacher Competition -2013 and successfully demonstrated “Random Maze Solver (Level 1)”, Organized by IIT –Bombay, ERTS lab |
Mr. Jayen Modi | |
1 | Visited Multimedia University, Malaysia & National University of Singapore (NUS) on educational visit in 2011 |
Mr. Godbole Vibhav | |
1 | Reviewer of several International journals and Conferences |
Many of our Faculty have contributed as | |
1 | Reviewers of International journals |
2 | Members of Syllabus setting committee in Mumbai University |
Student Achivements:
Academic Year: 2018-19 | |
1 | Mohmmed Ahmed, Anuja Indore, Pankaj Gharge, Pranjali Bhopte received an award under Best Hardware category in e-Yanntra National finals 2019 held at IIT Bombay. |
2 | Chinmay Kolhatkar, Nishant Bhangale, participated in Regional Finals of e-Yantra Idea competition 2019, held at K. J. Somaiya College of Engineering, Vidyavihar. |
3 | Edison Arulraj participated in Regional Finals of e-Yantra Idea competition 2019, held at K. J. Somaiya College of Engineering, Vidyavihar. |
Academic Year: 2017-18 | |
